GSA Professional Engineering Services Schedule

Back to GSA PES Schedule frontpage. See also Labor Categories and Definitions.

GOVERNMENT SITE RATES 8/26/03-8/25/04 8/26/04-8/25/05 8/26/05-8/25/06 8/26/06-8/25/07 8/26/07-8/25/08
Executive Consultant  $          205.65  $          214.08  $          223.07  $          232.67  $          242.90
Program Manager III  $          113.60  $          118.26  $          123.22  $          128.52  $          134.18
Program Manager II  $            98.85  $          102.90  $          107.22  $          111.83  $          116.76
Program Manager I  $            82.71  $            86.10  $            89.72  $            93.58  $            97.69
Task/Project Leader  $            58.48  $            60.88  $            63.44  $            66.17  $            69.08
Engineer/Scientist V  $          107.35  $          111.75  $          116.44  $          121.45  $          126.80
Engineer/Scientist IV  $            94.93  $            98.82  $          102.98  $          107.40  $          112.13
Engineer/Scientist III  $            80.30  $            83.59  $            87.10  $            90.84  $            94.84
Engineer/Scientist II  $            70.63  $            73.52  $            76.61  $            79.90  $            83.42
Engineer/Scientist I  $            48.96  $            50.97  $            53.12  $            55.40  $            57.83
Analyst V  $            82.71  $            86.10  $            89.72  $            93.58  $            97.69
Analyst IV  $            65.06  $            67.73  $            70.58  $            73.61  $            76.85
Analyst III  $            58.21  $            60.60  $            63.14  $            65.86  $            68.74
Analyst II  $            48.96  $            50.97  $            53.11  $            55.40  $            57.83
Analyst I  $            39.17  $            40.78  $            42.49  $            44.32  $            46.27
Sr. Administrative Support  $            39.45  $            41.06  $            42.79  $            44.63  $            46.59
QUANTITECH SITE RATES 8/26/03-8/25/04 8/26/04-8/25/05 8/26/05-8/25/06 8/26/06-8/25/07 8/26/07-8/25/08
Executive Consultant  $          226.22  $          235.49  $          245.38  $          255.93  $          267.19
Program Manager III  $          124.96  $          130.08  $          135.54  $          141.37  $          147.59
Program Manager II  $          108.73  $          113.19  $          117.95  $          123.02  $          128.43
Program Manager I  $            90.98  $            94.71  $            98.69  $          102.93  $          107.46
Task/Project Leader  $            64.33  $            66.97  $            69.77  $            72.78  $            75.98
Engineer/Scientist VI  $          124.96  $          130.08  $          135.54  $          141.37  $          147.59
Engineer/Scientist V  $          118.08  $          122.93  $          128.09  $          133.60  $          139.48
Engineer/Scientist IV  $          104.43  $          108.71  $          113.27  $          118.14  $          123.34
Engineer/Scientist III  $            88.33  $            91.95  $            95.82  $            99.94  $          104.33
Engineer/Scientist II  $            77.69  $            80.87  $            84.27  $            87.89  $            91.76
Engineer/Scientist I  $            53.86  $            56.07  $            58.42  $            60.94  $            63.62
Analyst VI  $          110.95  $          115.50  $          120.35  $          125.53  $          131.05
Analyst V  $            90.98  $            94.71  $            98.69  $          102.93  $          107.46
Analyst IV  $            71.57  $            74.50  $            77.63  $            80.97  $            84.54
Analyst III  $            64.03  $            66.66  $            69.45  $            72.44  $            75.63
Analyst II  $            53.86  $            56.07  $            58.42  $            60.94  $            63.62
Analyst I  $            43.09  $            44.86  $            46.74  $            48.75  $            50.89
Sr. Administrative Support  $            43.39  $            45.17  $            47.07  $            49.09  $            51.25